
Lyngby | Scores | Calendar | Results | Stats | Soccer Team
Lyngby Squad Stats
No | Name | Goals | Minutes Played | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
6 | A. Bjelland | 0 | 380 | 0 | 3 | 0 |
19 | A. Borja | 0 | 0 | 0 | 0 | 0 |
18 | A. Finnbogason | 0 | 280 | 2 | 0 | 0 |
17 | A. Sørensen | 0 | 1300 | 1 | 1 | 0 |
27 | A. Vendelbo | 0 | 0 | 0 | 0 | 0 |
3 | B. Tømming Hamalainen | 0 | 633 | 3 | 2 | 0 |
13 | C. Kaarsbo Winther | 0 | 887 | 0 | 5 | 0 |
26 | F. Gytkjær | 2 | 488 | 0 | 0 | 0 |
1 | F. Ibsen | 0 | 540 | 0 | 0 | 0 |
31 | F. Mogensen Versterre | 0 | 0 | 0 | 0 | 0 |
25 | G. Mortensen | 0 | 67 | 0 | 0 | 0 |
42 | J. Corfitzen | 0 | 0 | 0 | 0 | 0 |
20 | K. Mølgaard Jørgensen | 3 | 1440 | 0 | 1 | 0 |
5 | K. Riis | 1 | 552 | 0 | 1 | 0 |
29 | L. Hey | 0 | 469 | 1 | 1 | 0 |
7 | L. Nielsen | 2 | 507 | 0 | 2 | 0 |
14 | L. Sandgrav | 0 | 0 | 0 | 0 | 0 |
2 | M. Aagaard Andersen | 0 | 0 | 0 | 0 | 0 |
16 | M. Juhl Kikkenborg | 0 | 900 | 0 | 0 | 0 |
9 | M. Kristensen | 2 | 997 | 1 | 3 | 0 |
11 | M. Larsen | 0 | 848 | 1 | 2 | 0 |
30 | M. Rømer | 0 | 1178 | 1 | 4 | 0 |
22 | M. Westergaard | 0 | 1068 | 0 | 4 | 0 |
23 | P. Gregor | 0 | 963 | 0 | 1 | 0 |
8 | P. Knudsen | 0 | 0 | 0 | 0 | 0 |
97 | R. Corlu | 1 | 703 | 0 | 0 | 0 |
10 | R. Thellufsen Pedersen | 0 | 351 | 0 | 0 | 0 |
12 | S. Koch | 0 | 13 | 0 | 0 | 0 |
21 | S. Magnusson | 2 | 528 | 0 | 1 | 0 |
19 | S. Ngabo | 0 | 31 | 0 | 0 | 0 |
42 | T. Chukwuani | 0 | 397 | 0 | 3 | 0 |
28 | T. Høholt | 0 | 0 | 0 | 0 | 0 |
4 | T. Letschert | 0 | 286 | 0 | 2 | 0 |
24 | T. Storm | 0 | 7 | 0 | 0 | 0 |
15 | Z. Dalügge | 0 | 0 | 0 | 0 | 0 |
Match Schedule for Lyngby
Lyngby Stadion
Local
Lyngby v Nordsjælland
2023-02-19 , 07:00:00
Match Results for Lyngby
Hillerød v Lyngby
Visitor
None
2023-01-28 , 05:00:00
Lyngby v Kalmar
Local
3-0
2023-01-18 , 08:00:00
Lyngby v Fremad Amager
Local
5-0
2023-01-14 , 06:00:00
Lyngby v Hvidovre
Local
3-2
2023-01-07 , 06:00:00
Lyngby v OB
Local
1-2