
Emmanuel Hackman
Height: 187 cm
Weight: 79 kg
Birthdate: 14/05/1995
Nationality: Ghana
Other languages: [es]
Emmanuel Hackman Stats
League | Rating | Goals | Assists | Yellow Cards | Red Cards | Minutes Played | Appearences |
---|---|---|---|---|---|---|---|
Taça De Portugal - 2021/2022 | 0.0 | 0 | 0 | 1 | 0 | 157 | 2 |
Europa Conference League - 2022/2023 | 6.53 | - | - | - | - | 11 | 1 |
Primeira Liga - 2021/2022 | 6.64 | - | 1 | 2 | - | 604 | 21 |
Africa Cup of Nations Qualifications - 2023 | - | - | - | - | - | 90 | 2 |
WC Qualification Africa - 2022 | - | - | - | - | - | - | - |
Taça De Portugal - 2022/2023 | - | - | - | - | - | - | - |
Primeira Liga - 2022/2023 | 6.43 | - | - | - | - | 136 | 2 |
Emmanuel Hackman Attacking Stats
League | Goals | Owngoals | Assists | Shots | Shots on Target | Crosses Total | Crosses Accurate | Dribbles Attempts | Dribles Success | Passes Total | Passes Accuracy | Key Passes | Penalties Won | Penalties Scored |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taça De Portugal - 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Europa Conference League - 2022/2023 | - | - | - | - | - | 2 | - | - | - | 8 | 75 | 1 | - | - |
Primeira Liga - 2021/2022 | - | - | 1 | 1 | - | 11 | 1 | 2 | 1 | 401 | 80 | 4 | - | - |
Africa Cup of Nations Qualifications - 2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WC Qualification Africa - 2022 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Taça De Portugal - 2022/2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Primeira Liga - 2022/2023 | - | - | - | 1 | - | 1 | - | 2 | 1 | 43 | 49 | - | - | - |
Emmanuel Hackman Defensive Stats
League | Tackles | Blocks | Interceptions | Duels Total | Duels Won | Fouls Committed | Penalties Committed | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Taça De Portugal - 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Europa Conference League - 2022/2023 | - | - | - | 1 | - | 1 | - | - | - |
Primeira Liga - 2021/2022 | 12 | 4 | 13 | 96 | 55 | 6 | - | 2 | - |
Africa Cup of Nations Qualifications - 2023 | - | - | - | - | - | - | - | - | - |
WC Qualification Africa - 2022 | - | - | - | - | - | - | - | - | - |
Taça De Portugal - 2022/2023 | - | - | - | - | - | - | - | - | - |
Primeira Liga - 2022/2023 | 1 | 2 | 1 | 22 | 10 | 4 | - | - | - |
Emmanuel Hackman Goalkeeper Stats
League | Saves | Saves (Inside the box) | Cleansheets | Penalties Saves |
---|---|---|---|---|
Taça De Portugal - 2021/2022 | 0 | 0 | 1 | 0 |
Europa Conference League - 2022/2023 | - | - | 0 | - |
Primeira Liga - 2021/2022 | - | - | 6 | - |
Africa Cup of Nations Qualifications - 2023 | - | - | 0 | - |
WC Qualification Africa - 2022 | - | - | - | - |
Taça De Portugal - 2022/2023 | - | - | - | - |
Primeira Liga - 2022/2023 | - | - | 0 | - |
Emmanuel Hackman Performance [Last Ten Games]
Match | Rating | Goals | Assists | Yellow Cards | Red Cards | Minutes Played |
---|---|---|---|---|---|---|
Casa Pia - Gil Vicente | - | 0 | 0 | 0 | 0 | - |
Gil Vicente - Vitória SC | - | 0 | 0 | 0 | 0 | - |
Benfica - Gil Vicente | - | 0 | 0 | 0 | 0 | - |
Gil Vicente - Sporting Braga | - | 0 | 0 | 0 | 0 | - |
Gil Vicente - Estoril | 6.41 | 0 | 0 | 0 | 0 | 90 |
Côte d'Ivoire - Togo | - | 0 | 0 | 0 | 0 | 18 |
Gil Vicente - Rio Ave | - | 0 | 0 | 0 | 0 | - |
Marítimo - Gil Vicente | - | 0 | 0 | 0 | 0 | - |
Gil Vicente - Porto | 6.21 | 0 | 0 | 0 | 0 | 46 |
Vizela - Gil Vicente | - | 0 | 0 | 0 | 0 | - |