
Cédric Hountondji
Height: 194 cm
Weight: 85 kg
Birthdate: 19/01/1994
Nationality: Benin
Other languages: [es]
Cedric Hountondji Stats
League | Rating | Goals | Assists | Yellow Cards | Red Cards | Minutes Played | Appearences |
---|---|---|---|---|---|---|---|
Ligue 1 - 2021/2022 | 6.78 | 1 | - | 2 | - | 1585 | 18 |
Coupe de France - 2021/2022 | - | - | - | - | - | - | - |
WC Qualification Africa - 2022 | - | - | - | - | - | 360 | 4 |
Coupe de France - 2022/2023 | 7.12 | - | - | - | - | 90 | 1 |
Ligue 1 - 2022/2023 | 6.67 | - | - | 4 | - | 1878 | 21 |
Cedric Hountondji Attacking Stats
League | Goals | Owngoals | Assists | Shots | Shots on Target | Crosses Total | Crosses Accurate | Dribbles Attempts | Dribles Success | Passes Total | Passes Accuracy | Key Passes | Penalties Won | Penalties Scored |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 - 2021/2022 | 1 | 1 | - | 8 | 3 | 1 | - | - | - | 764 | 83 | 1 | - | - |
Coupe de France - 2021/2022 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WC Qualification Africa - 2022 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Coupe de France - 2022/2023 | - | - | - | - | - | - | - | - | - | 27 | 88 | - | - | - |
Ligue 1 - 2022/2023 | - | 1 | - | 7 | 3 | - | - | 2 | 1 | 878 | 85 | 3 | - | - |
Cedric Hountondji Defensive Stats
League | Tackles | Blocks | Interceptions | Duels Total | Duels Won | Fouls Committed | Penalties Committed | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Ligue 1 - 2021/2022 | 25 | 8 | 28 | 104 | 70 | 10 | - | 2 | - |
Coupe de France - 2021/2022 | - | - | - | - | - | - | - | - | - |
WC Qualification Africa - 2022 | - | - | - | - | - | - | - | - | - |
Coupe de France - 2022/2023 | 1 | 1 | 3 | 6 | 3 | 1 | - | - | - |
Ligue 1 - 2022/2023 | 26 | 13 | 26 | 112 | 62 | 24 | 1 | 4 | - |
Cedric Hountondji Goalkeeper Stats
League | Saves | Saves (Inside the box) | Cleansheets | Penalties Saves |
---|---|---|---|---|
Ligue 1 - 2021/2022 | - | - | 4 | - |
Coupe de France - 2021/2022 | - | - | - | - |
WC Qualification Africa - 2022 | - | - | 2 | - |
Coupe de France - 2022/2023 | - | - | 1 | - |
Ligue 1 - 2022/2023 | - | - | 2 | - |
Cedric Hountondji Performance [Last Ten Games]
Match | Rating | Goals | Assists | Yellow Cards | Red Cards | Minutes Played |
---|---|---|---|---|---|---|
Lorient - Angers SCO | 6.83 | 0 | 0 | 0 | 0 | 90 |
Angers SCO - Ajaccio | 6.65 | 0 | 0 | 0 | 0 | 90 |
Brest - Angers SCO | 6.6 | 0 | 0 | 0 | 0 | 90 |
Strasbourg Koenigshoffen - Angers SCO | - | 0 | 0 | 0 | 0 | - |
Angers SCO - Clermont | 6.24 | 0 | 0 | 1 | 0 | 90 |
Paris Saint Germain - Angers SCO | 6.63 | 0 | 0 | 0 | 0 | 90 |
Strasbourg - Angers SCO | 7.12 | 0 | 0 | 0 | 0 | 90 |
Angers SCO - Lorient | 6.54 | 0 | 0 | 1 | 0 | 90 |
Ajaccio - Angers SCO | 7.04 | 0 | 0 | 0 | 0 | 90 |
Lille - Angers SCO | 7.23 | 0 | 0 | 0 | 0 | 90 |